Skip to content

susannemoog/proj-euler

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

48 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Measured through PHPUnit in PHPStorm

# Time 2014 Time 2020
P1 42 ms 6ms
P2 57 ms 1ms
P3 2.56 seconds 25ms
P4 1.47 seconds 65ms
P5 8.14 seconds 1.1s
P6 70 ms 1ms
P7 504 ms 1ms
P8 214 ms 1ms
P9 237 ms 1ms
P10 23.65 seconds 1ms
P11 47 ms 2ms
P12 9.49 seconds 1s 4ms
P13 40 ms 1ms
P14 3.62 seconds 200ms
P15 51 ms 1ms
P16 52 ms 1ms
P17 58 ms 2ms
P18 69 ms 1ms
P19 66 ms 2ms
P20 59 ms 1ms
P21 121 ms Memory: 5.50Mb
P22 103 ms Memory: 5.50Mb
P23 6.99 seconds Memory: 12.25Mb
P24 53 ms Memory: 5.00Mb
P25 102 ms Memory: 3.75Mb
P26 42 ms Memory: 3.50Mb
P27 3.24 seconds Memory: 3.75Mb
P28 52 ms Memory: 5.00Mb
P29 123 ms Memory: 5.50Mb
P30 24.57 seconds Memory: 5.00Mb
P31 47 ms Memory: 3.75Mb
P32 442 ms Memory: 3.75Mb
P33 56 ms Memory: 3.75Mb
P34 6.38 seconds Memory: 3.75Mb
P35 3.15 seconds Memory: 218.5Mb
P36 6.44 seconds Memory: 5.25Mb
P37 3.05 seconds Memory: 218.5Mb
P38 54 ms Memory: 4.00Mb
P39 80 ms Memory: 3.75Mb
P40 172 ms Memory: 5.75Mb
P41 3.07 seconds Memory: 44.75Mb
P42 294 ms Memory: 4.00Mb
P43 139 ms Memory: 3.75Mb
P44 461 ms Memory: 4.00Mb
P45 308 ms Memory: 3.75Mb
P46 588 ms Memory: 3.75Mb
P47 3.61 second Memory: 5.50Mb
TEST PHP 5.6 PHP 7.0 PHP 7.1 PHP 7.2 PHP 7.3 PHP 7.4 PHP 8.0RC3
Total Run Time 28.76s 14.92s 13.47s 13.43s 12.62s 10.78s 8.77s
P12 DivisableTriangleNumber 2555 ms 1313 ms 1299 ms 1234 ms 1130 ms 1068 ms 834 ms
P14 LongestCollatzSequence 1255 ms 529 ms 458 ms 458 ms 472 ms 380 ms 179 ms
P21 AmicableNumbers 89 ms 52 ms 43 ms 42 ms 39 ms 42 ms 27 ms
P22 NameScores 26 ms 26 ms 25 ms 25 ms 19 ms 22 ms 21 ms
P23 NonAbundantNumbers 2356 ms 867 ms 806 ms 817 ms 744 ms 686 ms 412 ms
P27 QuadraticPrimes 358 ms 177 ms 174 ms 177 ms 156 ms 109 ms 73 ms
P35 CircularPrimes 674 ms 221 ms 202 ms 214 ms 163 ms 165 ms 137 ms
P36 DoubleBasePalindromes 385 ms 166 ms 165 ms 143 ms 141 ms 124 ms 104 ms
P37 TruncatablePrimes 686 ms 224 ms 209 ms 200 ms 166 ms 211 ms 138 ms
P4 LargestPalindromeProduct 357 ms 130 ms 100 ms 93 ms 106 ms 105 ms 73 ms
P41 PandigitalPrime 522 ms 162 ms 140 ms 135 ms 109 ms 98 ms 106 ms
P44 PentagonNumbers 292 ms 87 ms 79 ms 80 ms 76 ms 49 ms 47 ms
P47 FourDistinctPrimeFactors 10537 ms 5728 ms 4821 ms 4982 ms 4747 ms 3600 ms 3077 ms
P5 SmallestMultiple 3185 ms 1727 ms 1606 ms 1574 ms 1490 ms 1402 ms 1090 ms
P51 PrimeDigitReplacements 177 ms 105 ms 94 ms 96 ms 87 ms 75 ms 61 ms
P52 PermutedMultiples 281 ms 130 ms 116 ms 121 ms 115 ms 103 ms 88 ms
P53 CombinatoricSelections 1226 ms 1187 ms 1094 ms 1091 ms 1077 ms 1051 ms 1067 ms

Auto: | P1 MultiThreeAndFive | Time: 1 ms | | P10 SumOfPrimes | Time: 1 ms | | P11 GridProduct | Time: 0 ms | | P12 DivisableTriangleNumber | Time: 834 ms | | P13 SumOfLargeNumber | Time: 0 ms | | P14 LongestCollatzSequence | Time: 179 ms | | P15 LatticePaths | Time: 0 ms | | P16 SumOfPowDigits | Time: 0 ms | | P17 NumberAsWordsCharCount | Time: 2 ms | | P19 CountingSundays | Time: 2 ms | | P2 EvenFibonacciNumbers | Time: 0 ms | | P20 FactorialDigitSum | Time: 0 ms | | P20 FactorialDigitSum | Time: 0 ms | | P21 AmicableNumbers | Time: 2 ms | | P21 AmicableNumbers | Time: 27 ms | | P22 NameScores | Time: 21 ms | | P23 NonAbundantNumbers | Time: 412 ms | | P24 LexicographicPermutations | Time: 0 ms | | P25 ThousandDigitFibonacci | Time: 29 ms | | P26 ReciprocalCycles | Time: 0 ms | | P27 QuadraticPrimes | Time: 0 ms | | P27 QuadraticPrimes | Time: 73 ms | | P28 NumberSpiral | Time: 0 ms | | P28 NumberSpiral | Time: 0 ms | | P29 DistinctPowers | Time: 0 ms | | P29 DistinctPowers | Time: 64 ms | | P3 LargestPrime | Time: 23 ms | | P31 CoinSums | Time: 0 ms | | P32 PandigitalProducts | Time: 4 ms | | P33 DigitCancellingFractions | Time: 1 ms | | P35 CircularPrimes | Time: 137 ms | | P36 DoubleBasePalindromes | Time: 104 ms | | P37 TruncatablePrimes | Time: 138 ms | | P38 PandigitalMultiples | Time: 1 ms | | P39 IntegerRightTriangles | Time: 7 ms | | P4 LargestPalindromeProduct | Time: 73 ms | | P40 ChampernownesConstant | Time: 32 ms | | P41 PandigitalPrime | Time: 106 ms | | P42 CodedTriangleNumbers | Time: 3 ms | | P43 SubStringDivisibility | Time: 7 ms | | P44 PentagonNumbers | Time: 47 ms | | P45 TriPenHexNumbers | Time: 3 ms | | P46 GoldbachsOtherConjecture | Time: 19 ms | | P47 FourDistinctPrimeFactors | Time: 3077 ms | | P5 SmallestMultiple | Time: 1090 ms | | P51 PrimeDigitReplacements | Time: 61 ms | | P52 PermutedMultiples | Time: 88 ms | | P53 CombinatoricSelections | Time: 1067 ms | | P6 SumSquareDifference | Time: 0 ms | | P7 calc10001stPrime | Time: 0 ms | | P8 LargestAdjacentProduct | Time: 0 ms | | P9 PythagoranTriples | Time: 0 ms |

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published