Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Feature] Plotting TensorDictSequential graphs #1144

Open
wants to merge 2 commits into
base: gh/vmoens/38/base
Choose a base branch
from

Conversation

vmoens
Copy link
Contributor

@vmoens vmoens commented Dec 18, 2024

[ghstack-poisoned]
@facebook-github-bot facebook-github-bot added the CLA Signed This label is managed by the Facebook bot. Authors need to sign the CLA before a PR can be reviewed. label Dec 18, 2024
vmoens added a commit that referenced this pull request Dec 18, 2024
ghstack-source-id: ff93fb45f6d64b3ab960cc801631923305b879ca
Pull Request resolved: #1144
Copy link

github-actions bot commented Dec 18, 2024

$\color{#D29922}\textsf{\Large⚠\kern{0.2cm}\normalsize Warning}$ Result of CPU Benchmark Tests

Total Benchmarks: 217. Improved: $\large\color{#35bf28}11$. Worsened: $\large\color{#d91a1a}29$.

Expand to view detailed results
Name Max Mean Ops Ops on Repo HEAD Change
test_plain_set_nested 39.8540μs 21.2707μs 47.0129 KOps/s 51.3039 KOps/s $\textbf{\color{#d91a1a}-8.36\%}$
test_plain_set_stack_nested 78.1460μs 21.4907μs 46.5318 KOps/s 50.1711 KOps/s $\textbf{\color{#d91a1a}-7.25\%}$
test_plain_set_nested_inplace 64.8010μs 23.3747μs 42.7813 KOps/s 45.9256 KOps/s $\textbf{\color{#d91a1a}-6.85\%}$
test_plain_set_stack_nested_inplace 80.8110μs 23.2030μs 43.0979 KOps/s 46.3982 KOps/s $\textbf{\color{#d91a1a}-7.11\%}$
test_items 42.1480μs 4.1195μs 242.7505 KOps/s 237.0291 KOps/s $\color{#35bf28}+2.41\%$
test_items_nested 0.7660ms 0.4118ms 2.4285 KOps/s 2.4528 KOps/s $\color{#d91a1a}-0.99\%$
test_items_nested_locked 0.5981ms 0.4128ms 2.4226 KOps/s 2.4644 KOps/s $\color{#d91a1a}-1.69\%$
test_items_nested_leaf 0.1463ms 76.4647μs 13.0779 KOps/s 12.8727 KOps/s $\color{#35bf28}+1.59\%$
test_items_stack_nested 0.6066ms 0.4138ms 2.4168 KOps/s 2.4293 KOps/s $\color{#d91a1a}-0.51\%$
test_items_stack_nested_leaf 0.1508ms 79.3773μs 12.5981 KOps/s 12.4031 KOps/s $\color{#35bf28}+1.57\%$
test_items_stack_nested_locked 0.5594ms 0.4144ms 2.4132 KOps/s 2.4338 KOps/s $\color{#d91a1a}-0.84\%$
test_keys 41.2070μs 3.5498μs 281.7097 KOps/s 284.6820 KOps/s $\color{#d91a1a}-1.04\%$
test_keys_nested 0.2766ms 0.1691ms 5.9121 KOps/s 6.0780 KOps/s $\color{#d91a1a}-2.73\%$
test_keys_nested_locked 1.8430ms 0.1749ms 5.7177 KOps/s 5.8308 KOps/s $\color{#d91a1a}-1.94\%$
test_keys_nested_leaf 0.2659ms 0.1469ms 6.8066 KOps/s 7.0099 KOps/s $\color{#d91a1a}-2.90\%$
test_keys_stack_nested 0.2666ms 0.1658ms 6.0331 KOps/s 6.1684 KOps/s $\color{#d91a1a}-2.19\%$
test_keys_stack_nested_leaf 0.2097ms 0.1452ms 6.8848 KOps/s 7.1286 KOps/s $\color{#d91a1a}-3.42\%$
test_keys_stack_nested_locked 0.2854ms 0.1713ms 5.8377 KOps/s 5.9567 KOps/s $\color{#d91a1a}-2.00\%$
test_values 9.1710μs 1.0528μs 949.8610 KOps/s 970.4251 KOps/s $\color{#d91a1a}-2.12\%$
test_values_nested 0.1244ms 63.6554μs 15.7096 KOps/s 16.1737 KOps/s $\color{#d91a1a}-2.87\%$
test_values_nested_locked 0.1215ms 63.3492μs 15.7855 KOps/s 16.0319 KOps/s $\color{#d91a1a}-1.54\%$
test_values_nested_leaf 0.1288ms 72.5652μs 13.7807 KOps/s 13.0599 KOps/s $\textbf{\color{#35bf28}+5.52\%}$
test_values_stack_nested 0.1248ms 64.1270μs 15.5940 KOps/s 15.9301 KOps/s $\color{#d91a1a}-2.11\%$
test_values_stack_nested_leaf 0.1312ms 72.5077μs 13.7916 KOps/s 13.9169 KOps/s $\color{#d91a1a}-0.90\%$
test_values_stack_nested_locked 0.1124ms 63.4441μs 15.7619 KOps/s 15.9349 KOps/s $\color{#d91a1a}-1.09\%$
test_membership 26.2590μs 0.8926μs 1.1203 MOps/s 1.1707 MOps/s $\color{#d91a1a}-4.31\%$
test_membership_nested 22.6620μs 2.9026μs 344.5241 KOps/s 343.8021 KOps/s $\color{#35bf28}+0.21\%$
test_membership_nested_leaf 27.7520μs 2.9322μs 341.0425 KOps/s 343.3421 KOps/s $\color{#d91a1a}-0.67\%$
test_membership_stacked_nested 41.2370μs 2.8913μs 345.8708 KOps/s 346.2548 KOps/s $\color{#d91a1a}-0.11\%$
test_membership_stacked_nested_leaf 27.3510μs 2.8870μs 346.3806 KOps/s 340.8560 KOps/s $\color{#35bf28}+1.62\%$
test_membership_nested_last 48.7610μs 4.3118μs 231.9240 KOps/s 231.3038 KOps/s $\color{#35bf28}+0.27\%$
test_membership_nested_leaf_last 24.5250μs 4.3299μs 230.9534 KOps/s 227.2274 KOps/s $\color{#35bf28}+1.64\%$
test_membership_stacked_nested_last 25.1970μs 4.2979μs 232.6722 KOps/s 194.5354 KOps/s $\textbf{\color{#35bf28}+19.60\%}$
test_membership_stacked_nested_leaf_last 48.7510μs 4.3214μs 231.4073 KOps/s 196.2936 KOps/s $\textbf{\color{#35bf28}+17.89\%}$
test_nested_getleaf 55.2540μs 10.6543μs 93.8592 KOps/s 91.6515 KOps/s $\color{#35bf28}+2.41\%$
test_nested_get 35.3460μs 10.1510μs 98.5129 KOps/s 96.8730 KOps/s $\color{#35bf28}+1.69\%$
test_stacked_getleaf 60.8830μs 10.5540μs 94.7505 KOps/s 92.9374 KOps/s $\color{#35bf28}+1.95\%$
test_stacked_get 52.3170μs 10.0078μs 99.9219 KOps/s 97.3594 KOps/s $\color{#35bf28}+2.63\%$
test_nested_getitemleaf 40.4460μs 11.2901μs 88.5733 KOps/s 88.5344 KOps/s $\color{#35bf28}+0.04\%$
test_nested_getitem 59.2200μs 10.4409μs 95.7770 KOps/s 94.8550 KOps/s $\color{#35bf28}+0.97\%$
test_stacked_getitemleaf 56.2250μs 11.3751μs 87.9113 KOps/s 88.3242 KOps/s $\color{#d91a1a}-0.47\%$
test_stacked_getitem 31.9190μs 10.4718μs 95.4947 KOps/s 95.1541 KOps/s $\color{#35bf28}+0.36\%$
test_lock_nested 4.6632ms 0.4664ms 2.1443 KOps/s 2.1824 KOps/s $\color{#d91a1a}-1.74\%$
test_lock_stack_nested 0.8984ms 0.4286ms 2.3329 KOps/s 2.3686 KOps/s $\color{#d91a1a}-1.50\%$
test_unlock_nested 0.6858ms 0.3752ms 2.6649 KOps/s 2.6657 KOps/s $\color{#d91a1a}-0.03\%$
test_unlock_stack_nested 0.6557ms 0.3457ms 2.8930 KOps/s 2.9357 KOps/s $\color{#d91a1a}-1.45\%$
test_flatten_speed 0.1963ms 0.1006ms 9.9395 KOps/s 9.8732 KOps/s $\color{#35bf28}+0.67\%$
test_unflatten_speed 0.9261ms 0.5155ms 1.9398 KOps/s 1.9073 KOps/s $\color{#35bf28}+1.70\%$
test_common_ops 1.6131ms 0.8140ms 1.2285 KOps/s 1.3105 KOps/s $\textbf{\color{#d91a1a}-6.26\%}$
test_creation 22.5530μs 2.5047μs 399.2526 KOps/s 404.4421 KOps/s $\color{#d91a1a}-1.28\%$
test_creation_empty 57.5280μs 12.8022μs 78.1114 KOps/s 105.0911 KOps/s $\textbf{\color{#d91a1a}-25.67\%}$
test_creation_nested_1 56.4150μs 15.6849μs 63.7557 KOps/s 80.9666 KOps/s $\textbf{\color{#d91a1a}-21.26\%}$
test_creation_nested_2 45.2440μs 20.5454μs 48.6728 KOps/s 58.7193 KOps/s $\textbf{\color{#d91a1a}-17.11\%}$
test_clone 76.0620μs 13.7746μs 72.5973 KOps/s 74.0621 KOps/s $\color{#d91a1a}-1.98\%$
test_getitem[int] 0.8363ms 12.9223μs 77.3855 KOps/s 77.7931 KOps/s $\color{#d91a1a}-0.52\%$
test_getitem[slice_int] 0.1369ms 24.6341μs 40.5941 KOps/s 41.0457 KOps/s $\color{#d91a1a}-1.10\%$
test_getitem[range] 0.2092ms 50.2676μs 19.8935 KOps/s 19.8858 KOps/s $\color{#35bf28}+0.04\%$
test_getitem[tuple] 0.1298ms 20.4085μs 48.9992 KOps/s 49.5207 KOps/s $\color{#d91a1a}-1.05\%$
test_getitem[list] 0.1840ms 46.7339μs 21.3977 KOps/s 22.1591 KOps/s $\color{#d91a1a}-3.44\%$
test_setitem_dim[int] 57.1070μs 25.7408μs 38.8489 KOps/s 38.7876 KOps/s $\color{#35bf28}+0.16\%$
test_setitem_dim[slice_int] 95.7890μs 52.6775μs 18.9834 KOps/s 19.1554 KOps/s $\color{#d91a1a}-0.90\%$
test_setitem_dim[range] 0.1245ms 74.4414μs 13.4334 KOps/s 13.4159 KOps/s $\color{#35bf28}+0.13\%$
test_setitem_dim[tuple] 0.1009ms 42.9957μs 23.2582 KOps/s 24.2896 KOps/s $\color{#d91a1a}-4.25\%$
test_setitem 83.4960μs 21.2813μs 46.9896 KOps/s 51.4188 KOps/s $\textbf{\color{#d91a1a}-8.61\%}$
test_set 71.0820μs 20.5775μs 48.5968 KOps/s 53.2569 KOps/s $\textbf{\color{#d91a1a}-8.75\%}$
test_set_shared 3.2873ms 0.1752ms 5.7092 KOps/s 5.7990 KOps/s $\color{#d91a1a}-1.55\%$
test_update 0.8085ms 23.9800μs 41.7015 KOps/s 49.1056 KOps/s $\textbf{\color{#d91a1a}-15.08\%}$
test_update_nested 0.1571ms 34.3019μs 29.1529 KOps/s 31.0525 KOps/s $\textbf{\color{#d91a1a}-6.12\%}$
test_update__nested 0.2341ms 34.7552μs 28.7727 KOps/s 28.0271 KOps/s $\color{#35bf28}+2.66\%$
test_set_nested 84.4170μs 23.1946μs 43.1135 KOps/s 46.6390 KOps/s $\textbf{\color{#d91a1a}-7.56\%}$
test_set_nested_new 95.6080μs 28.2170μs 35.4396 KOps/s 37.6005 KOps/s $\textbf{\color{#d91a1a}-5.75\%}$
test_select 0.2219ms 44.5076μs 22.4681 KOps/s 23.6392 KOps/s $\color{#d91a1a}-4.95\%$
test_select_nested 0.1283ms 62.2756μs 16.0577 KOps/s 16.0588 KOps/s $-0.01\%$
test_exclude_nested 0.1515ms 81.8531μs 12.2170 KOps/s 12.2350 KOps/s $\color{#d91a1a}-0.15\%$
test_empty[True] 0.7119ms 0.4224ms 2.3673 KOps/s 2.4200 KOps/s $\color{#d91a1a}-2.18\%$
test_empty[False] 7.2260μs 1.3663μs 731.9137 KOps/s 722.7092 KOps/s $\color{#35bf28}+1.27\%$
test_unbind_speed 0.4031ms 0.2745ms 3.6423 KOps/s 3.6876 KOps/s $\color{#d91a1a}-1.23\%$
test_unbind_speed_stack0 0.3705ms 0.2671ms 3.7441 KOps/s 3.8145 KOps/s $\color{#d91a1a}-1.84\%$
test_unbind_speed_stack1 0.1044s 0.7845ms 1.2747 KOps/s 1.3972 KOps/s $\textbf{\color{#d91a1a}-8.76\%}$
test_split 93.9314ms 1.7538ms 570.1790 Ops/s 562.4531 Ops/s $\color{#35bf28}+1.37\%$
test_chunk 1.8715ms 1.6098ms 621.2000 Ops/s 569.3409 Ops/s $\textbf{\color{#35bf28}+9.11\%}$
test_consolidate_njt[False-None] 0.1028s 8.8192ms 113.3895 Ops/s 120.0041 Ops/s $\textbf{\color{#d91a1a}-5.51\%}$
test_creation[device0] 0.2213ms 93.0396μs 10.7481 KOps/s 10.9474 KOps/s $\color{#d91a1a}-1.82\%$
test_creation_from_tensor 3.7271ms 95.8824μs 10.4294 KOps/s 10.4599 KOps/s $\color{#d91a1a}-0.29\%$
test_add_one[memmap_tensor0] 0.1343ms 5.0395μs 198.4333 KOps/s 194.2638 KOps/s $\color{#35bf28}+2.15\%$
test_contiguous[memmap_tensor0] 18.3140μs 0.5305μs 1.8849 MOps/s 1.9502 MOps/s $\color{#d91a1a}-3.35\%$
test_stack[memmap_tensor0] 31.3180μs 3.4570μs 289.2674 KOps/s 296.1339 KOps/s $\color{#d91a1a}-2.32\%$
test_memmaptd_index 1.0322ms 0.2457ms 4.0701 KOps/s 4.1978 KOps/s $\color{#d91a1a}-3.04\%$
test_memmaptd_index_astensor 0.5948ms 0.3349ms 2.9860 KOps/s 3.0809 KOps/s $\color{#d91a1a}-3.08\%$
test_memmaptd_index_op 0.9681ms 0.6185ms 1.6169 KOps/s 1.7515 KOps/s $\textbf{\color{#d91a1a}-7.69\%}$
test_serialize_model 0.1251s 0.1155s 8.6578 Ops/s 8.7976 Ops/s $\color{#d91a1a}-1.59\%$
test_serialize_model_pickle 0.4612s 0.3910s 2.5578 Ops/s 2.5199 Ops/s $\color{#35bf28}+1.50\%$
test_serialize_weights 0.1243s 0.1129s 8.8569 Ops/s 8.8145 Ops/s $\color{#35bf28}+0.48\%$
test_serialize_weights_returnearly 0.2719s 0.1821s 5.4902 Ops/s 6.2615 Ops/s $\textbf{\color{#d91a1a}-12.32\%}$
test_serialize_weights_pickle 0.6157s 0.4405s 2.2702 Ops/s 2.2623 Ops/s $\color{#35bf28}+0.35\%$
test_serialize_weights_filesystem 0.1397s 0.1374s 7.2781 Ops/s 7.0871 Ops/s $\color{#35bf28}+2.69\%$
test_serialize_model_filesystem 0.1593s 0.1460s 6.8479 Ops/s 6.1689 Ops/s $\textbf{\color{#35bf28}+11.01\%}$
test_reshape_pytree 68.1870μs 26.6009μs 37.5927 KOps/s 38.3474 KOps/s $\color{#d91a1a}-1.97\%$
test_reshape_td 68.2270μs 32.6734μs 30.6060 KOps/s 30.5358 KOps/s $\color{#35bf28}+0.23\%$
test_view_pytree 69.6260μs 26.7072μs 37.4431 KOps/s 38.1725 KOps/s $\color{#d91a1a}-1.91\%$
test_view_td 94.7970μs 38.3073μs 26.1047 KOps/s 25.6243 KOps/s $\color{#35bf28}+1.87\%$
test_unbind_pytree 63.1880μs 29.7893μs 33.5691 KOps/s 33.5191 KOps/s $\color{#35bf28}+0.15\%$
test_unbind_td 0.3183ms 40.9815μs 24.4013 KOps/s 24.9724 KOps/s $\color{#d91a1a}-2.29\%$
test_split_pytree 0.1111ms 29.5880μs 33.7975 KOps/s 34.0418 KOps/s $\color{#d91a1a}-0.72\%$
test_split_td 0.2044ms 45.2345μs 22.1070 KOps/s 21.9504 KOps/s $\color{#35bf28}+0.71\%$
test_add_pytree 98.4370μs 36.2494μs 27.5866 KOps/s 27.5514 KOps/s $\color{#35bf28}+0.13\%$
test_add_td 0.1361ms 59.9391μs 16.6836 KOps/s 18.1961 KOps/s $\textbf{\color{#d91a1a}-8.31\%}$
test_compile_add_one_nested[tensordict-compile] 0.1292ms 62.1730μs 16.0841 KOps/s 15.8602 KOps/s $\color{#35bf28}+1.41\%$
test_compile_add_one_nested[tensordict-eager] 1.5080ms 0.1704ms 5.8688 KOps/s 5.7482 KOps/s $\color{#35bf28}+2.10\%$
test_compile_add_one_nested[pytree-compile] 0.1365ms 45.3738μs 22.0391 KOps/s 21.5228 KOps/s $\color{#35bf28}+2.40\%$
test_compile_add_one_nested[pytree-eager] 0.2712ms 0.1215ms 8.2306 KOps/s 8.4330 KOps/s $\color{#d91a1a}-2.40\%$
test_compile_copy_nested[tensordict-compile] 92.0010μs 26.3546μs 37.9440 KOps/s 38.9419 KOps/s $\color{#d91a1a}-2.56\%$
test_compile_copy_nested[tensordict-eager] 0.1231ms 59.0386μs 16.9381 KOps/s 17.1328 KOps/s $\color{#d91a1a}-1.14\%$
test_compile_copy_nested[pytree-compile] 0.1492ms 78.3206μs 12.7680 KOps/s 13.0864 KOps/s $\color{#d91a1a}-2.43\%$
test_compile_copy_nested[pytree-eager] 0.1518ms 67.0857μs 14.9063 KOps/s 14.7939 KOps/s $\color{#35bf28}+0.76\%$
test_compile_add_one_flat[tensordict-compile] 0.2232ms 0.1061ms 9.4276 KOps/s 9.5787 KOps/s $\color{#d91a1a}-1.58\%$
test_compile_add_one_flat[tensordict-eager] 0.3896ms 0.2230ms 4.4837 KOps/s 4.5613 KOps/s $\color{#d91a1a}-1.70\%$
test_compile_add_one_flat[tensorclass-compile] 0.1007ms 45.1650μs 22.1410 KOps/s 22.5023 KOps/s $\color{#d91a1a}-1.61\%$
test_compile_add_one_flat[tensorclass-eager] 0.4830ms 65.5846μs 15.2475 KOps/s 15.2131 KOps/s $\color{#35bf28}+0.23\%$
test_compile_add_one_flat[pytree-compile] 0.2057ms 0.1046ms 9.5557 KOps/s 9.8612 KOps/s $\color{#d91a1a}-3.10\%$
test_compile_add_one_flat[pytree-eager] 0.3116ms 0.2054ms 4.8684 KOps/s 4.9212 KOps/s $\color{#d91a1a}-1.07\%$
test_compile_add_self_flat[tensordict-eager] 0.4058ms 0.2299ms 4.3494 KOps/s 4.2300 KOps/s $\color{#35bf28}+2.82\%$
test_compile_add_self_flat[tensordict-compile] 0.1937ms 0.1076ms 9.2951 KOps/s 9.5830 KOps/s $\color{#d91a1a}-3.00\%$
test_compile_add_self_flat[tensorclass-eager] 0.2014ms 60.0565μs 16.6510 KOps/s 16.9052 KOps/s $\color{#d91a1a}-1.50\%$
test_compile_add_self_flat[tensorclass-compile] 0.1092ms 46.1325μs 21.6767 KOps/s 22.1237 KOps/s $\color{#d91a1a}-2.02\%$
test_compile_add_self_flat[pytree-eager] 0.6015ms 0.1631ms 6.1294 KOps/s 6.2033 KOps/s $\color{#d91a1a}-1.19\%$
test_compile_add_self_flat[pytree-compile] 0.2050ms 0.1043ms 9.5846 KOps/s 9.8154 KOps/s $\color{#d91a1a}-2.35\%$
test_compile_copy_flat[tensordict-compile] 63.6590μs 21.2960μs 46.9571 KOps/s 47.4508 KOps/s $\color{#d91a1a}-1.04\%$
test_compile_copy_flat[tensordict-eager] 0.1297ms 65.6229μs 15.2386 KOps/s 15.2541 KOps/s $\color{#d91a1a}-0.10\%$
test_compile_copy_flat[pytree-compile] 0.1610ms 80.1088μs 12.4830 KOps/s 12.4598 KOps/s $\color{#35bf28}+0.19\%$
test_compile_copy_flat[pytree-eager] 0.1295ms 68.7149μs 14.5529 KOps/s 14.6231 KOps/s $\color{#d91a1a}-0.48\%$
test_compile_assign_and_add[tensordict-compile] 0.3104ms 0.2082ms 4.8037 KOps/s 4.9149 KOps/s $\color{#d91a1a}-2.26\%$
test_compile_assign_and_add[tensordict-eager] 2.0382ms 1.3026ms 767.6901 Ops/s 759.7948 Ops/s $\color{#35bf28}+1.04\%$
test_compile_assign_and_add[pytree-compile] 0.2883ms 0.2058ms 4.8592 KOps/s 4.9546 KOps/s $\color{#d91a1a}-1.92\%$
test_compile_assign_and_add[pytree-eager] 1.4637ms 0.7932ms 1.2607 KOps/s 1.2864 KOps/s $\color{#d91a1a}-1.99\%$
test_compile_assign_and_add_stack[compile] 0.5593ms 0.4607ms 2.1704 KOps/s 2.2393 KOps/s $\color{#d91a1a}-3.08\%$
test_compile_assign_and_add_stack[eager] 3.0135ms 2.7874ms 358.7535 Ops/s 376.9769 Ops/s $\color{#d91a1a}-4.83\%$
test_compile_indexing[tensor-tensordict-compile] 84.3270μs 36.2639μs 27.5756 KOps/s 28.1681 KOps/s $\color{#d91a1a}-2.10\%$
test_compile_indexing[tensor-tensordict-eager] 0.5487ms 34.8342μs 28.7074 KOps/s 29.6817 KOps/s $\color{#d91a1a}-3.28\%$
test_compile_indexing[tensor-tensorclass-compile] 82.1230μs 29.1605μs 34.2930 KOps/s 34.2297 KOps/s $\color{#35bf28}+0.18\%$
test_compile_indexing[tensor-tensorclass-eager] 72.9050μs 24.2192μs 41.2896 KOps/s 42.6383 KOps/s $\color{#d91a1a}-3.16\%$
test_compile_indexing[tensor-pytree-compile] 87.1420μs 30.0355μs 33.2939 KOps/s 33.4503 KOps/s $\color{#d91a1a}-0.47\%$
test_compile_indexing[tensor-pytree-eager] 65.1010μs 24.2029μs 41.3174 KOps/s 42.9683 KOps/s $\color{#d91a1a}-3.84\%$
test_compile_indexing[slice-tensordict-compile] 0.1319ms 52.6470μs 18.9944 KOps/s 19.5880 KOps/s $\color{#d91a1a}-3.03\%$
test_compile_indexing[slice-tensordict-eager] 0.5694ms 20.3781μs 49.0722 KOps/s 49.7532 KOps/s $\color{#d91a1a}-1.37\%$
test_compile_indexing[slice-tensorclass-compile] 0.1008ms 45.0613μs 22.1920 KOps/s 22.9115 KOps/s $\color{#d91a1a}-3.14\%$
test_compile_indexing[slice-tensorclass-eager] 96.4800μs 18.7322μs 53.3840 KOps/s 54.5255 KOps/s $\color{#d91a1a}-2.09\%$
test_compile_indexing[slice-pytree-compile] 0.1018ms 45.5026μs 21.9768 KOps/s 22.5165 KOps/s $\color{#d91a1a}-2.40\%$
test_compile_indexing[slice-pytree-eager] 54.7120μs 18.9824μs 52.6803 KOps/s 53.8890 KOps/s $\color{#d91a1a}-2.24\%$
test_compile_indexing[int-tensordict-compile] 0.1107ms 53.9956μs 18.5200 KOps/s 19.1803 KOps/s $\color{#d91a1a}-3.44\%$
test_compile_indexing[int-tensordict-eager] 1.0458ms 20.4271μs 48.9545 KOps/s 50.9235 KOps/s $\color{#d91a1a}-3.87\%$
test_compile_indexing[int-tensorclass-compile] 0.1099ms 45.9124μs 21.7806 KOps/s 22.4933 KOps/s $\color{#d91a1a}-3.17\%$
test_compile_indexing[int-tensorclass-eager] 78.3400μs 18.7705μs 53.2751 KOps/s 53.1059 KOps/s $\color{#35bf28}+0.32\%$
test_compile_indexing[int-pytree-compile] 88.1250μs 45.5957μs 21.9319 KOps/s 22.4309 KOps/s $\color{#d91a1a}-2.22\%$
test_compile_indexing[int-pytree-eager] 85.1990μs 19.2910μs 51.8376 KOps/s 54.1255 KOps/s $\color{#d91a1a}-4.23\%$
test_mod_add[eager] 0.1192ms 35.2344μs 28.3813 KOps/s 29.2698 KOps/s $\color{#d91a1a}-3.04\%$
test_mod_add[compile] 0.1369ms 48.8222μs 20.4825 KOps/s 20.4791 KOps/s $\color{#35bf28}+0.02\%$
test_mod_add[compile-overhead] 0.1397ms 47.8877μs 20.8822 KOps/s 20.5729 KOps/s $\color{#35bf28}+1.50\%$
test_mod_wrap[eager] 0.4745ms 0.2254ms 4.4375 KOps/s 4.3704 KOps/s $\color{#35bf28}+1.53\%$
test_mod_wrap[compile] 0.2934ms 0.2107ms 4.7468 KOps/s 4.7816 KOps/s $\color{#d91a1a}-0.73\%$
test_mod_wrap[compile-overhead] 0.3668ms 0.2073ms 4.8232 KOps/s 4.7675 KOps/s $\color{#35bf28}+1.17\%$
test_mod_wrap_and_backward[eager] 13.1533ms 11.1401ms 89.7656 Ops/s 84.3023 Ops/s $\textbf{\color{#35bf28}+6.48\%}$
test_mod_wrap_and_backward[compile] 12.5266ms 10.8146ms 92.4679 Ops/s 73.2740 Ops/s $\textbf{\color{#35bf28}+26.19\%}$
test_mod_wrap_and_backward[compile-overhead] 12.2446ms 10.7905ms 92.6737 Ops/s 72.8180 Ops/s $\textbf{\color{#35bf28}+27.27\%}$
test_seq_add[eager] 0.2419ms 0.1177ms 8.4935 KOps/s 8.3791 KOps/s $\color{#35bf28}+1.36\%$
test_seq_add[compile] 0.1217ms 63.3450μs 15.7866 KOps/s 16.0727 KOps/s $\color{#d91a1a}-1.78\%$
test_seq_add[compile-overhead] 0.1502ms 61.7941μs 16.1828 KOps/s 16.6604 KOps/s $\color{#d91a1a}-2.87\%$
test_seq_wrap[eager] 0.6464ms 0.4531ms 2.2070 KOps/s 2.2240 KOps/s $\color{#d91a1a}-0.76\%$
test_seq_wrap[compile] 0.3575ms 0.2290ms 4.3669 KOps/s 4.2516 KOps/s $\color{#35bf28}+2.71\%$
test_seq_wrap[compile-overhead] 0.4354ms 0.2287ms 4.3717 KOps/s 4.2561 KOps/s $\color{#35bf28}+2.72\%$
test_func_call_runtime[False-eager] 0.9088ms 0.5404ms 1.8505 KOps/s 1.7545 KOps/s $\textbf{\color{#35bf28}+5.47\%}$
test_func_call_runtime[False-compile] 0.5923ms 0.4295ms 2.3281 KOps/s 2.2991 KOps/s $\color{#35bf28}+1.26\%$
test_func_call_runtime[False-compile-overhead] 0.5823ms 0.4265ms 2.3447 KOps/s 2.2857 KOps/s $\color{#35bf28}+2.58\%$
test_func_call_runtime[True-eager] 1.2989ms 0.7578ms 1.3196 KOps/s 1.2619 KOps/s $\color{#35bf28}+4.58\%$
test_func_call_runtime[True-compile] 0.6943ms 0.4678ms 2.1378 KOps/s 2.1026 KOps/s $\color{#35bf28}+1.67\%$
test_func_call_runtime[True-compile-overhead] 0.7418ms 0.4706ms 2.1248 KOps/s 2.0960 KOps/s $\color{#35bf28}+1.37\%$
test_func_call_cm_runtime[False-eager] 0.9406ms 0.5447ms 1.8358 KOps/s 1.7713 KOps/s $\color{#35bf28}+3.64\%$
test_func_call_cm_runtime[False-compile] 0.8283ms 0.4309ms 2.3205 KOps/s 2.3049 KOps/s $\color{#35bf28}+0.68\%$
test_func_call_cm_runtime[False-compile-overhead] 0.8290ms 0.4337ms 2.3059 KOps/s 2.3013 KOps/s $\color{#35bf28}+0.20\%$
test_func_call_cm_runtime[True-eager] 1.5034ms 0.9083ms 1.1010 KOps/s 1.0757 KOps/s $\color{#35bf28}+2.35\%$
test_func_call_cm_runtime[True-compile] 0.9447ms 0.4985ms 2.0061 KOps/s 1.9818 KOps/s $\color{#35bf28}+1.22\%$
test_func_call_cm_runtime[True-compile-overhead] 0.5949ms 0.4897ms 2.0419 KOps/s 2.0034 KOps/s $\color{#35bf28}+1.92\%$
test_vmap_func_call_cm_runtime[eager] 3.1152ms 1.9351ms 516.7607 Ops/s 517.1543 Ops/s $\color{#d91a1a}-0.08\%$
test_vmap_func_call_cm_runtime[compile] 0.9665ms 0.5233ms 1.9111 KOps/s 1.9116 KOps/s $\color{#d91a1a}-0.03\%$
test_vmap_func_call_cm_runtime[compile-overhead] 1.1429ms 0.5331ms 1.8759 KOps/s 1.9074 KOps/s $\color{#d91a1a}-1.66\%$
test_distributed 0.2883ms 0.1265ms 7.9082 KOps/s 7.7809 KOps/s $\color{#35bf28}+1.64\%$
test_tdmodule 56.4860μs 27.3286μs 36.5917 KOps/s 39.7138 KOps/s $\textbf{\color{#d91a1a}-7.86\%}$
test_tdmodule_dispatch 80.4210μs 50.2795μs 19.8888 KOps/s 22.1260 KOps/s $\textbf{\color{#d91a1a}-10.11\%}$
test_tdseq 50.0030μs 30.6262μs 32.6518 KOps/s 35.4519 KOps/s $\textbf{\color{#d91a1a}-7.90\%}$
test_tdseq_dispatch 0.1068ms 58.2976μs 17.1534 KOps/s 19.5199 KOps/s $\textbf{\color{#d91a1a}-12.12\%}$
test_instantiation_functorch 2.3837ms 1.5493ms 645.4660 Ops/s 632.3847 Ops/s $\color{#35bf28}+2.07\%$
test_exec_functorch 0.4128ms 0.1842ms 5.4294 KOps/s 5.4035 KOps/s $\color{#35bf28}+0.48\%$
test_exec_functional_call 0.2878ms 0.1758ms 5.6874 KOps/s 5.5133 KOps/s $\color{#35bf28}+3.16\%$
test_exec_td_decorator 0.5327ms 0.2350ms 4.2560 KOps/s 4.2081 KOps/s $\color{#35bf28}+1.14\%$
test_vmap_mlp_speed_decorator[True-True] 1.1178ms 0.6672ms 1.4988 KOps/s 1.5186 KOps/s $\color{#d91a1a}-1.31\%$
test_vmap_mlp_speed_decorator[True-False] 1.3201ms 0.6745ms 1.4826 KOps/s 1.5173 KOps/s $\color{#d91a1a}-2.28\%$
