Skip to content

Commit

Permalink
Update Apple page
Browse files Browse the repository at this point in the history
  • Loading branch information
nodeg committed Jul 31, 2023
1 parent 8563598 commit edc2024
Showing 1 changed file with 56 additions and 35 deletions.
91 changes: 56 additions & 35 deletions content/post/iphone.md
Original file line number Diff line number Diff line change
@@ -1,43 +1,64 @@
---
title: "Apple iPhone prices over time"
title: "Apple product prices over time"
date: 2023-07-29
draft: false
---

The following table shows the development of iPhone prices in Germany over time[^1].
The following table shows the development of Apple product prices in Germany over time[^1].

| Model | Price [EUR] | Base storage [GB] |
|---------|---------------|-------------------|
| 1 | contract only | 4 |
| 3G | contract only | 8 |
| 3GS | 519 | 8 |
| 4 | 629 | 16 |
| 4S | 629 | 16 |
| 5 | 679 | 16 |
| 5S | 699 | 16 |
| 6 | 699 | 16 |
| 6S | 739 | 16 |
| 7 | 759 | 32 |
| 8 | 799 | 64 |
| X | 1149 | 64 |
| XS | 1149 | 64 |
| 11 | 799 | 64 |
| 12 | 899 | 64 |
| 13 | 899 | 128 |
| 14 | 999 | 128 |
| Pro | --- | --- |
| 11 Pro | 1149 | 64 |
| 12 Pro | 1149 | 128 |
| 13 Pro | 1149 | 128 |
| 14 Pro | 1299 | 128 |
| Mini | --- | --- |
| 12 mini | 778 | 64 |
| 13 mini | 799 | 128 |
| Budget | --- | --- |
| 5C | 599 | 16 |
| SE 1 | 489 | 16 |
| XR | 849 | 64 |
| SE 2 | 479 | 64 |
| SE 3 | 519 | 64 |
## iPhone

| Year | Model | Price [EUR] | Base storage [GB] | Last supported OS |
|------|:-------:|--------------:|------------------:|------------------:|
| 2007 | 1 | contract only | 4 | iOS 3.1.3 |
| 2008 | 3G | contract only | 8 | iOS 4.2.1 |
| 2009 | 3GS | 519 | 8 | iOS 6.1.6 |
| 2010 | 4 | 629 | 16 | iOS 7.1.2 |
| 2011 | 4S | 629 | 16 | iOS 9.3.6 |
| 2012 | 5 | 679 | 16 | iOS 10.3.4 |
| 2013 | 5S | 699 | 16 | iOS 12.5.7 |
| 2014 | 6 | 699 | 16 | iOS 12.5.7 |
| 2015 | 6S | 739 | 16 | iOS 15.7.6 |
| 2016 | 7 | 759 | 32 | iOS 15.7.6 |
| 2017 | 8 | 799 | 64 | current |
| 2017 | X | 1149 | 64 | current |
| 2018 | XS | 1149 | 64 | current |
| 2019 | 11 | 799 | 64 | current |
| 2020 | 12 | 899 | 64 | current |
| 2021 | 13 | 899 | 128 | current |
| 2022 | 14 | 999 | 128 | current |
| ---- | Pro | --- | --- | --- |
| 2019 | 11 Pro | 1149 | 64 | current |
| 2020 | 12 Pro | 1149 | 128 | current |
| 2021 | 13 Pro | 1149 | 128 | current |
| 2021 | 14 Pro | 1299 | 128 | current |
| ---- | Mini | --- | --- | --- |
| 2020 | 12 mini | 778 | 64 | current |
| 2021 | 13 mini | 799 | 128 | current |
| ---- | Budget | --- | --- | --- |
| 2013 | 5C | 599 | 16 | iOS 10.3.3 |
| 2016 | SE 1 | 489 | 16 | iOS 15.7.6 |
| 2018 | XR | 849 | 64 | current |
| 2020 | SE 2 | 479 | 64 | current |
| 2022 | SE 3 | 519 | 64 | current |

## Watch

| Year | Model (size) | Price [EUR] | Requirements | Last supported OS |
|------|:-------------:|-------------:|:-------------------|:------------------|
| 2015 | Series 0 (38) | 399 | iPhone 5 (iOS 8.2) | watchOS 4.3.2 |
| 2016 | Series 1 (38) | 319 | iPhone 5 (iOS 10) | watchOS 6.3 |
| 2016 | Series 2 (38) | 419 | iPhone 5 (iOS 10) | watchOS 6.3 |
| 2017 | Series 3 (38) | 369 | iPhone 5S (iOS 11) | watchOS 8.8.1 |
| 2018 | Series 4 (40) | 429 | iPhone 5S (iOS 12) | current |
| 2019 | Series 5 (40) | 449 | iPhone 6S (iOS 13) | current |
| 2020 | Series 6 (40) | 418 | iPhone 6S (iOS 14) | current |
| 2021 | Series 7 (41) | 479 | iPhone 6S (iOS 14) | current |
| 2022 | Series 8 (41) | 499 | iPhone 8 (iOS 16) | current |
| ---- | Ultra | --- | --- | --- |
| 2022 | Ultra | 999 | iPhone 8 (iOS 16) | current |
| ---- | Budget | --- | --- | --- |
| 2020 | SE 1 (40 ) | 299 | iPhone 6S (iOS 14) | current |
| 2022 | SE 2 (40 ) | 299 | iPhone 8 (iOS 16) | current |

[^1]: From [Apple's website via archive.org](https://web.archive.org/web/20230000000000*/www.apple.com/de)

0 comments on commit edc2024

Please sign in to comment.