-
Notifications
You must be signed in to change notification settings - Fork 58
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
chore: add post-build artifact files for 2.1.1 release
- Loading branch information
SageMaker Distribution Bot
committed
Dec 13, 2024
1 parent
f192e59
commit f14f3b7
Showing
5 changed files
with
1,631 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,22 @@ | ||
# Change log: 2.1.1(cpu) | ||
|
||
## Upgrades: | ||
|
||
Package | Previous Version | Current Version | ||
---|---|--- | ||
python|3.11.10|3.11.11 | ||
amazon-q-developer-jupyterlab-ext|3.4.0|3.4.5 | ||
langchain|0.2.16|0.2.17 | ||
amazon-sagemaker-jupyter-ai-q-developer|1.0.12|1.0.14 | ||
amazon-sagemaker-jupyter-scheduler|3.1.6|3.1.7 | ||
amazon_sagemaker_sql_editor|0.1.12|0.1.13 | ||
matplotlib-base|3.9.2|3.9.3 | ||
libmamba|1.5.10|1.5.11 | ||
uvicorn|0.32.0|0.32.1 | ||
fastapi|0.115.2|0.115.6 | ||
jupyter-collaboration|2.1.4|2.1.5 | ||
jupyterlab-git|0.50.1|0.50.2 | ||
mlflow|2.17.0|2.17.2 | ||
py-xgboost-cpu|2.1.1|2.1.3 | ||
sagemaker-code-editor|1.3.3|1.3.5 | ||
sagemaker-jupyterlab-emr-extension|0.3.3|0.3.4 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,22 @@ | ||
# Change log: 2.1.1(gpu) | ||
|
||
## Upgrades: | ||
|
||
Package | Previous Version | Current Version | ||
---|---|--- | ||
python|3.11.10|3.11.11 | ||
amazon-q-developer-jupyterlab-ext|3.4.0|3.4.5 | ||
langchain|0.2.16|0.2.17 | ||
amazon-sagemaker-jupyter-ai-q-developer|1.0.12|1.0.14 | ||
amazon-sagemaker-jupyter-scheduler|3.1.6|3.1.7 | ||
amazon_sagemaker_sql_editor|0.1.12|0.1.13 | ||
matplotlib-base|3.9.2|3.9.3 | ||
libmamba|1.5.10|1.5.11 | ||
uvicorn|0.32.0|0.32.1 | ||
fastapi|0.115.2|0.115.6 | ||
jupyter-collaboration|2.1.4|2.1.5 | ||
jupyterlab-git|0.50.1|0.50.2 | ||
mlflow|2.17.0|2.17.2 | ||
py-xgboost-gpu|2.1.1|2.1.3 | ||
sagemaker-code-editor|1.3.3|1.3.5 | ||
sagemaker-jupyterlab-emr-extension|0.3.3|0.3.4 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,63 @@ | ||
# Release notes: 2.1.1 | ||
|
||
Package | gpu| cpu | ||
---|---|--- | ||
python|3.11.11|3.11.11 | ||
numpy|1.26.4|1.26.4 | ||
jinja2|3.1.4|3.1.4 | ||
pytorch|2.3.1|2.4.1 | ||
altair|5.4.1|5.4.1 | ||
boto3|1.34.162|1.34.162 | ||
ipython|8.28.0|8.28.0 | ||
jupyter-lsp|2.2.5|2.2.5 | ||
jupyterlab|4.1.8|4.1.8 | ||
amazon-q-developer-jupyterlab-ext|3.4.5|3.4.5 | ||
langchain|0.2.17|0.2.17 | ||
jupyter-ai|2.25.0|2.25.0 | ||
amazon-sagemaker-jupyter-ai-q-developer|1.0.14|1.0.14 | ||
jupyter-scheduler|2.9.0|2.9.0 | ||
amazon-sagemaker-jupyter-scheduler|3.1.7|3.1.7 | ||
pandas|2.2.3|2.2.3 | ||
amazon-sagemaker-sql-magic|0.1.3|0.1.3 | ||
jupyterlab-lsp|5.0.3|5.0.3 | ||
amazon_sagemaker_sql_editor|0.1.13|0.1.13 | ||
scipy|1.14.1|1.14.1 | ||
matplotlib-base|3.9.3|3.9.3 | ||
scikit-learn|1.5.2|1.5.2 | ||
sentencepiece|0.1.99|0.1.99 | ||
pip|24.2|24.2 | ||
torchvision|0.18.1|0.19.1 | ||
autogluon|1.1.1|1.1.1 | ||
ipywidgets|8.1.5|8.1.5 | ||
notebook|7.1.3|7.1.3 | ||
jupyter|1.1.1|1.1.1 | ||
aws-glue-sessions|1.0.7|1.0.7 | ||
libmamba|1.5.11|1.5.11 | ||
conda|24.9.2|24.9.2 | ||
uvicorn|0.32.1|0.32.1 | ||
fastapi|0.115.6|0.115.6 | ||
git-remote-codecommit|1.16|1.16 | ||
jupyter-activity-monitor-extension|0.3.1|0.3.1 | ||
jupyter-collaboration|2.1.5|2.1.5 | ||
jupyter-dash|0.4.2|0.4.2 | ||
jupyter-server-proxy|4.4.0|4.4.0 | ||
jupyterlab-git|0.50.2|0.50.2 | ||
keras|3.6.0|3.6.0 | ||
langchain-aws|0.1.18|0.1.18 | ||
mlflow|2.17.2|2.17.2 | ||
py-xgboost-gpu|2.1.3| | ||
pyhive|0.7.0|0.7.0 | ||
python-gssapi|1.9.0|1.9.0 | ||
python-lsp-server|1.12.0|1.12.0 | ||
sagemaker-code-editor|1.3.5|1.3.5 | ||
sagemaker-headless-execution-driver|0.0.13|0.0.13 | ||
sagemaker-jupyterlab-emr-extension|0.3.4|0.3.4 | ||
sagemaker-jupyterlab-extension|0.3.2|0.3.2 | ||
sagemaker-kernel-wrapper|0.0.4|0.0.4 | ||
sagemaker-mlflow|0.1.0|0.1.0 | ||
sagemaker-python-sdk|2.227.0|2.227.0 | ||
sagemaker-studio-analytics-extension|0.1.2|0.1.2 | ||
supervisor|4.2.5|4.2.5 | ||
tensorflow|2.17.0|2.17.0 | ||
tf-keras|2.17.0|2.17.0 | ||
py-xgboost-cpu| |2.1.3 |
Oops, something went wrong.