Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #397

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #397

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link
Contributor

@imgbot imgbot bot commented Sep 10, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 8% 🎉

Details
File Before After Percent reduction
/mystify/assets/img/logos/piston_white.png 229.20kb 158.80kb 30.71%
/mystify/assets/img/logos/ieee_nitk_white.png 77.06kb 58.43kb 24.18%
/assets/img/core/Dev94.jpg 1,536.09kb 1,325.64kb 13.70%
/assets/img/core/N100.jpg 105.00kb 91.82kb 12.54%
/assets/img/core/Charu28.jpg 479.21kb 426.15kb 11.07%
/assets/img/core/Adithya49.jpg 719.77kb 646.39kb 10.20%
/assets/img/core/Advaith11.jpg 3,433.42kb 3,099.06kb 9.74%
/assets/img/faculty/dineshnaik.png 45.88kb 41.51kb 9.51%
/assets/img/core/Spandan40.jpg 682.74kb 619.65kb 9.24%
/assets/img/core/Bharadwaja40.jpg 3,282.56kb 3,014.01kb 8.18%
/assets/img/core/Tarushi24.jpg 888.04kb 820.50kb 7.61%
/assets/img/core/Venugopal60.jpg 2,773.17kb 2,573.89kb 7.19%
/assets/img/core/Karan10.jpg 1,008.50kb 936.19kb 7.17%
/assets/img/core/Apurva32.jpg 78.39kb 72.99kb 6.90%
/assets/img/core/Pranav58.jpg 1,093.09kb 1,022.01kb 6.50%
/assets/img/core/Aditya25.jpg 43.19kb 40.38kb 6.49%
/assets/img/core/Shivani9.jpg 2,233.02kb 2,103.92kb 5.78%
/assets/img/core/Anirudh5.jpg 140.18kb 132.19kb 5.70%
/assets/img/core/Calvin40.jpg 455.10kb 429.94kb 5.53%
/assets/img/core/Dharaneedaran16.jpg 795.48kb 752.03kb 5.46%
/assets/img/core/K83.jpg 44.93kb 42.50kb 5.42%
/assets/img/core/Kaliki2.jpg 147.76kb 139.86kb 5.35%
/assets/img/core/Omkar21.jpg 1,052.49kb 996.50kb 5.32%
/assets/img/core/Aryan78.jpg 378.52kb 359.59kb 5.00%
/assets/img/core/Mohite42.jpg 69.23kb 65.84kb 4.89%
/assets/img/core/Sunaina81.jpg 82.21kb 78.47kb 4.55%
/assets/img/core/Vignaraj98.jpg 287.83kb 275.92kb 4.14%
/assets/img/core/Mohammad57.jpg 58.30kb 56.22kb 3.57%
/assets/img/core/Mohammed8.jpg 121.64kb 117.43kb 3.46%
/assets/img/core/Palgun7.jpg 76.84kb 74.48kb 3.08%
/assets/img/core/Juvva51.jpg 42.73kb 41.42kb 3.07%
/assets/img/core/Harish26.jpg 215.63kb 209.11kb 3.02%
/assets/img/core/Kaushik80.jpg 333.19kb 323.17kb 3.01%
/assets/img/core/Vaishali93.jpg 24.08kb 23.64kb 1.80%
/assets/img/core/Akheel44.jpg 1,078.54kb 1,065.76kb 1.19%
/assets/img/core/Alex41.jpg 115.15kb 114.43kb 0.62%
/mystify/assets/img/title.svg 1.20kb 1.20kb 0.49%
/assets/img/core/Raghuram19.jpg 103.15kb 102.70kb 0.44%
/assets/img/core/Nikhil55.jpg 78.01kb 77.88kb 0.18%
/assets/img/core/Hrishikesh4.jpg 54.78kb 54.71kb 0.12%
Total : 24,465.34kb 22,586.36kb 7.68%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 24,465.34kb -> 22,586.36kb (7.68%)

/mystify/assets/img/logos/piston_white.png -- 229.20kb -> 158.80kb (30.71%)
/mystify/assets/img/logos/ieee_nitk_white.png -- 77.06kb -> 58.43kb (24.18%)
/assets/img/core/Dev94.jpg -- 1,536.09kb -> 1,325.64kb (13.7%)
/assets/img/core/N100.jpg -- 105.00kb -> 91.82kb (12.54%)
/assets/img/core/Charu28.jpg -- 479.21kb -> 426.15kb (11.07%)
/assets/img/core/Adithya49.jpg -- 719.77kb -> 646.39kb (10.2%)
/assets/img/core/Advaith11.jpg -- 3,433.42kb -> 3,099.06kb (9.74%)
/assets/img/faculty/dineshnaik.png -- 45.88kb -> 41.51kb (9.51%)
/assets/img/core/Spandan40.jpg -- 682.74kb -> 619.65kb (9.24%)
/assets/img/core/Bharadwaja40.jpg -- 3,282.56kb -> 3,014.01kb (8.18%)
/assets/img/core/Tarushi24.jpg -- 888.04kb -> 820.50kb (7.61%)
/assets/img/core/Venugopal60.jpg -- 2,773.17kb -> 2,573.89kb (7.19%)
/assets/img/core/Karan10.jpg -- 1,008.50kb -> 936.19kb (7.17%)
/assets/img/core/Apurva32.jpg -- 78.39kb -> 72.99kb (6.9%)
/assets/img/core/Pranav58.jpg -- 1,093.09kb -> 1,022.01kb (6.5%)
/assets/img/core/Aditya25.jpg -- 43.19kb -> 40.38kb (6.49%)
/assets/img/core/Shivani9.jpg -- 2,233.02kb -> 2,103.92kb (5.78%)
/assets/img/core/Anirudh5.jpg -- 140.18kb -> 132.19kb (5.7%)
/assets/img/core/Calvin40.jpg -- 455.10kb -> 429.94kb (5.53%)
/assets/img/core/Dharaneedaran16.jpg -- 795.48kb -> 752.03kb (5.46%)
/assets/img/core/K83.jpg -- 44.93kb -> 42.50kb (5.42%)
/assets/img/core/Kaliki2.jpg -- 147.76kb -> 139.86kb (5.35%)
/assets/img/core/Omkar21.jpg -- 1,052.49kb -> 996.50kb (5.32%)
/assets/img/core/Aryan78.jpg -- 378.52kb -> 359.59kb (5%)
/assets/img/core/Mohite42.jpg -- 69.23kb -> 65.84kb (4.89%)
/assets/img/core/Sunaina81.jpg -- 82.21kb -> 78.47kb (4.55%)
/assets/img/core/Vignaraj98.jpg -- 287.83kb -> 275.92kb (4.14%)
/assets/img/core/Mohammad57.jpg -- 58.30kb -> 56.22kb (3.57%)
/assets/img/core/Mohammed8.jpg -- 121.64kb -> 117.43kb (3.46%)
/assets/img/core/Palgun7.jpg -- 76.84kb -> 74.48kb (3.08%)
/assets/img/core/Juvva51.jpg -- 42.73kb -> 41.42kb (3.07%)
/assets/img/core/Harish26.jpg -- 215.63kb -> 209.11kb (3.02%)
/assets/img/core/Kaushik80.jpg -- 333.19kb -> 323.17kb (3.01%)
/assets/img/core/Vaishali93.jpg -- 24.08kb -> 23.64kb (1.8%)
/assets/img/core/Akheel44.jpg -- 1,078.54kb -> 1,065.76kb (1.19%)
/assets/img/core/Alex41.jpg -- 115.15kb -> 114.43kb (0.62%)
/mystify/assets/img/title.svg -- 1.20kb -> 1.20kb (0.49%)
/assets/img/core/Raghuram19.jpg -- 103.15kb -> 102.70kb (0.44%)
/assets/img/core/Nikhil55.jpg -- 78.01kb -> 77.88kb (0.18%)
/assets/img/core/Hrishikesh4.jpg -- 54.78kb -> 54.71kb (0.12%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant