-
Notifications
You must be signed in to change notification settings - Fork 161
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #280 from complexsplit/upcloud-results
- Loading branch information
Showing
1 changed file
with
45 additions
and
45 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,53 +1,53 @@ | ||
|
||
{ | ||
"machine": "UpCloud 4CPU AMD EPYC", | ||
"comment": "UpCloud 4CPU, AMD EPYC 7542 32-Core Processor, 8 GiB RAM", | ||
"time": "2022-02-06 00:00:00", | ||
"comment": "UpCloud 4CPU, AMD EPYC 7542 32-Core Processor, 64 GiB RAM", | ||
"time": "2024-12-17 00:00:00", | ||
"tags": ["cloud", "amd"], | ||
"result": | ||
[ | ||
[0.004, 0.021, 0.001], | ||
[0.125, 0.095, 0.088], | ||
[0.519, 0.130, 0.119], | ||
[0.508, 0.205, 0.190], | ||
[0.882, 0.694, 0.668], | ||
[0.002, 0.002, 0.003], | ||
[0.048, 0.042, 0.047], | ||
[1.211, 1.024, 1.062], | ||
[1.418, 1.256, 1.281], | ||
[0.585, 0.479, 0.471], | ||
[0.660, 0.568, 0.563], | ||
[1.571, 1.396, 1.463], | ||
[1.961, 1.797, 1.781], | ||
[1.826, 1.665, 1.661], | ||
[1.140, 0.981, 0.982], | ||
[4.313, 3.965, 3.923], | ||
[2.867, 2.817, 2.804], | ||
[5.715, null, null], | ||
[0.480, 0.136, 0.121], | ||
[5.908, 2.500, 2.436], | ||
[6.743, 2.389, 2.308], | ||
[12.545, 5.076, 5.257], | ||
[8.708, 3.204, 3.238], | ||
[1.689, 0.737, 0.707], | ||
[0.844, 0.578, 0.566], | ||
[1.720, 0.722, 0.702], | ||
[5.885, 2.199, 2.165], | ||
[5.077, 3.031, 3.040], | ||
[2.006, 2.041, 1.964], | ||
[1.701, 1.344, 1.304], | ||
[3.640, 1.586, 1.542], | ||
[2.613, null, null], | ||
[8.819, 8.627, 8.498], | ||
[8.520, 8.408, 8.187], | ||
[2.236, 1.889, 1.910], | ||
[0.122, 0.098, 0.107], | ||
[0.051, 0.046, 0.045], | ||
[0.053, 0.047, 0.044], | ||
[0.234, 0.202, 0.202], | ||
[0.022, 0.020, 0.013], | ||
[0.019, 0.015, 0.013], | ||
[0.006, 0.005, 0.006], | ||
[0.035, 0.031, 0.041] | ||
[0.004, 0.004, 0.003], | ||
[0.021, 0.013, 0.027], | ||
[0.108, 0.020, 0.020], | ||
[0.508, 0.024, 0.024], | ||
[0.494, 0.069, 0.069], | ||
[0.790, 0.154, 0.157], | ||
[0.004, 0.005, 0.004], | ||
[0.020, 0.015, 0.014], | ||
[0.772, 0.222, 0.215], | ||
[0.911, 0.251, 0.244], | ||
[0.551, 0.077, 0.077], | ||
[0.509, 0.090, 0.091], | ||
[0.890, 0.363, 0.366], | ||
[1.501, 0.424, 0.437], | ||
[1.011, 0.410, 0.397], | ||
[0.684, 0.293, 0.277], | ||
[1.836, 1.046, 1.011], | ||
[1.506, 0.583, 0.623], | ||
[3.361, 2.362, 2.207], | ||
[0.461, 0.019, 0.018], | ||
[5.903, 0.365, 0.351], | ||
[6.687, 0.377, 0.355], | ||
[12.133, 1.168, 1.116], | ||
[7.372, 0.513, 0.476], | ||
[1.662, 0.106, 0.103], | ||
[0.768, 0.087, 0.083], | ||
[1.653, 0.103, 0.108], | ||
[5.878, 0.460, 0.438], | ||
[4.990, 0.637, 0.652], | ||
[0.061, 0.037, 0.038], | ||
[1.372, 0.289, 0.284], | ||
[3.286, 0.401, 0.373], | ||
[4.033, 2.334, 2.144], | ||
[6.605, 1.993, 2.079], | ||
[6.590, 1.942, 1.947], | ||
[0.463, 0.214, 0.219], | ||
[0.068, 0.049, 0.050], | ||
[0.042, 0.036, 0.032], | ||
[0.042, 0.021, 0.023], | ||
[0.104, 0.076, 0.073], | ||
[0.020, 0.012, 0.011], | ||
[0.021, 0.012, 0.013], | ||
[0.010, 0.006, 0.006] | ||
] | ||
} |