Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

up SurfaceFluxes in examples #3332

Merged
merged 1 commit into from
Oct 3, 2024
Merged

up SurfaceFluxes in examples #3332

merged 1 commit into from
Oct 3, 2024

Conversation

trontrytel
Copy link
Member

@trontrytel trontrytel commented Sep 23, 2024

Update ClimaAtmos to SurfaceFluxes v 0.12

@trontrytel trontrytel self-assigned this Sep 23, 2024
@szy21 szy21 force-pushed the aj/up_surface_fluxes branch 2 times, most recently from 2ad9901 to 78ff66c Compare September 24, 2024 23:57
@trontrytel trontrytel force-pushed the aj/up_surface_fluxes branch 2 times, most recently from 6f119fc to a8ff809 Compare October 1, 2024 21:28
@trontrytel trontrytel marked this pull request as ready for review October 1, 2024 21:29
@trontrytel trontrytel requested a review from szy21 October 1, 2024 21:29
@trontrytel
Copy link
Member Author

My plan is to update the mse based on the outcome of this CI and merge it in

Project.toml Outdated Show resolved Hide resolved
@trontrytel
Copy link
Member Author

Bumping the ref_counter for mse tests. There were changes in:

  • no lim held suarez (ρe) equilmoist hightop sponge and aquaplanet (ρe_tot) equil allsky monin_obukhov varying insol gravity wave (raw_topo) high top zonally asymmetric that showed up in mse test but not to the huma eye when looking at plots.

  • Diagnostic EDMFX aquaplanet with TKE that showed up in fluctuations in TKE profiles. But they are also fluctuating in the current main, just differently.

@trontrytel
Copy link
Member Author

Timed out in calibration test. Waiting for #3353

@trontrytel
Copy link
Member Author

Timed out when uploading artifacts for GPU: gpu_aquaplanet_dyamond. The artifact upload started at 14:39 and was still not done at 15:10. Followed by an additional error below. Will re run the CI

ving profiler information | 1m 24s
-- | --
  | Generating '/tmp/slurm-44195061/nsys-report-6d8c.qdstrm'
  | [1/1] [=17%                        ] report.nsys-rep
  | Importer error status: An unknown error occurred.
  | Import Failed with unexpected exception: /dvs/p4/build/sw/devtools/Agora/Rel/QuadD_Main/QuadD/Host/QdstrmImporter/main.cpp(34): Throw in function {anonymous}::Importer::Importer(const boost::filesystem::path&, const boost::filesystem::path&)
  | Dynamic exception type: boost::wrapexcept<QuadDCommon::RuntimeException>
  | std::exception::what: RuntimeException
  | [QuadDCommon::tag_message*] = Status: AnalysisFailed
  | Error {
  | Type: RuntimeError
  | SubError {
  | Type: InvalidArgument
  | Props {
  | Items {
  | Type: OriginalExceptionClass
  | Value: "N5boost10wrapexceptIN11QuadDCommon24InvalidArgumentExceptionEEE"
  | }
  | Items {
  | Type: OriginalFile
  | Value: "/dvs/p4/build/sw/devtools/Agora/Rel/QuadD_Main/QuadD/Host/Analysis/Modules/EventCollection.cpp"
  | }
  | Items {
  | Type: OriginalLine
  | Value: "1055"
  | }
  | Items {
  | Type: OriginalFunction
  | Value: "void QuadDAnalysis::EventCollection::CheckOrder(QuadDAnalysis::EventCollectionHelper::EventContainer&, const QuadDAnalysis::ConstEvent&) const"
  | }
  | Items {
  | Type: ErrorText
  | Value: "Wrong event order has been detected when adding events to the collection:\nnew event ={ StartNs=250462919571 StopNs=250462919699 GlobalId=295604044224942 Event={ TraceProcessEvent=[{ Correlation=19255 EventClass=1 TextId=683 ReturnValue=0 },] } Type=48 }\nlast event ={ StartNs=1520111314000 StopNs=1520112075037 GlobalId=295604044224942 Event={ TraceProcessEvent=[{ Correlation=97105 EventClass=1 TextId=686 ReturnValue=0 },] } Type=48 }"
  | }
  | }
  | }
  | }
  | Generated:
  | /central/scratch/esm/slurm-buildkite/climaatmos-ci/20947/climaatmos-ci/gpu_aquaplanet_dyamond/output_active/report.qdstrm
  | Running global post-command hook | 0s
  | Uploading artifacts |  
  | $ buildkite-agent artifact upload gpu_aquaplanet_dyamond/output_active/*
  | 2024-10-02 14:39:21 INFO   Found 8 files that match "gpu_aquaplanet_dyamond/output_active/*"
  | 2024-10-02 14:39:21 INFO   Uploading to default Buildkite artifact storage
  | 2024-10-02 14:39:21 INFO   Creating (0-8)/8 artifacts
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6367-47a6-abc0-fb38d9edf286 gpu_aquaplanet_dyamond/output_active/summary.pdf (364 KiB)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6362-4e4c-b0d6-f2f647cd7758 gpu_aquaplanet_dyamond/output_active/gpu_aquaplanet_dyamond_parameters.toml (25 KiB)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6362-4272-bc0b-b0ad58422e70 gpu_aquaplanet_dyamond/output_active/hdf5_files.tar (512 B)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6363-4362-b37a-cd199b852d75 gpu_aquaplanet_dyamond/output_active/summary_2D.pdf (1.6 MiB)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6364-4cf5-a727-8007980e6b44 gpu_aquaplanet_dyamond/output_active/report.qdstrm (223 MiB)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6366-4e2a-9371-bd4cb86db581 gpu_aquaplanet_dyamond/output_active/graceful_exit.dat (1 B)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6366-4c5a-aead-339d3115a57e gpu_aquaplanet_dyamond/output_active/nc_files.tar (378 MiB)
  | 2024-10-02 14:39:22 INFO   Uploading artifact 01924f2c-6366-4492-bb62-44feb3b1c3b2 gpu_aquaplanet_dyamond/output_active/gpu_aquaplanet_dyamond.yml (2.7 KiB)
  | 2024-10-02 14:39:22 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/hdf5_files.tar"
  | 2024-10-02 14:39:22 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/graceful_exit.dat"
  | 2024-10-02 14:39:22 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/gpu_aquaplanet_dyamond_parameters.toml"
  | 2024-10-02 14:39:22 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/gpu_aquaplanet_dyamond.yml"
  | 2024-10-02 14:39:22 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/summary.pdf"
  | 2024-10-02 14:39:23 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/summary_2D.pdf"
  | 2024-10-02 14:39:28 INFO   Successfully uploaded artifact "gpu_aquaplanet_dyamond/output_active/report.qdstrm"


@trontrytel trontrytel added this pull request to the merge queue Oct 2, 2024
Merged via the queue into main with commit 1624f03 Oct 3, 2024
14 of 16 checks passed
@trontrytel trontrytel deleted the aj/up_surface_fluxes branch October 3, 2024 00:47
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants