Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

monero-lws bus error upon reorg #35

Open
Lederstrumpf opened this issue Jun 3, 2022 · 1 comment
Open

monero-lws bus error upon reorg #35

Lederstrumpf opened this issue Jun 3, 2022 · 1 comment

Comments

@Lederstrumpf
Copy link

system: ubuntu:20.04

monero-lws version: https://github.com/TheCharlatan/monero-lws/tree/changes
That's lagging current HEAD on develop by 2 commits which do not appear to address this issue.

monerod version: v0.17.2.3

relevant monero-lws log snippet:

2022-06-03 09:35:51.925 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:35:51.945 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:35:58.416 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:36:25.118 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:36:41.610 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:36:50.662 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:37:14.878 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:37:16.232 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:37:42.398 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:37:47.808 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:38:10.321 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:38:14.779 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:38:38.390 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:38:38.535 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:39:04.856 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:39:06.338 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:39:30.512 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:39:35.687 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:39:54.823 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:40:22.608 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:40:50.154 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:40:50.917 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:40:52.475 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:40:52.483 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:41:19.026 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:41:46.817 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:42:15.723 I Processed 999 block(s) against 305 account(s)
2022-06-03 09:42:23.452 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:42:52.619 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:42:52.662 I Processed 1 block(s) against 304 account(s)
2022-06-03 09:42:55.891 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:43:12.686 I Processed 2 block(s) against 304 account(s)
2022-06-03 09:43:12.733 I Processed 2 block(s) against 304 account(s)
2022-06-03 09:43:25.526 I Processed 999 block(s) against 304 account(s)
2022-06-03 09:43:30.787 I Processed 999 block(s) against 305 account(s)
Bus error (core dumped)

relevant monerod log snippet:

2022-06-03 05:53:11.039 W No incoming connections - check firewalls/routers allow port 38080
2022-06-03 06:53:25.802 W No incoming connections - check firewalls/routers allow port 38080
2022-06-03 07:53:47.139 W No incoming connections - check firewalls/routers allow port 38080
2022-06-03 08:54:04.482 W No incoming connections - check firewalls/routers allow port 38080
2022-06-03 09:42:57.604 I ----- BLOCK ADDED AS ALTERNATIVE ON HEIGHT 1105940
2022-06-03 09:42:57.605 I id:   <6df4fc526e5ead606d9e8484109a280dd99e3564856c3012af15f710753e5409>
2022-06-03 09:42:57.605 I PoW:  <00383dfce285466081535e0d5d4b59af2cae5c00d3da095205ce7a4fa10a0000>
2022-06-03 09:42:57.605 I difficulty:   224824
2022-06-03 09:43:48.863 I ###### REORGANIZE on height: 1105940 of 1105940 with cum_difficulty 194347980584
2022-06-03 09:43:48.863 I  alternative blockchain size: 2 with cum_difficulty 194348205003
2022-06-03 09:43:48.962 I ----- BLOCK ADDED AS ALTERNATIVE ON HEIGHT 1105940
2022-06-03 09:43:48.962 I id:   <c0309fd4234addb96f3bd95cf07ed5a40a2d35ea185fbc1fa18614f1437d8512>
2022-06-03 09:43:48.962 I PoW:  <4fc62798fcd6e221ef6db92e94bb020e6c31dc2d6b26db60be3b04ddc7170000>
2022-06-03 09:43:48.962 I difficulty:   224824
2022-06-03 09:43:48.987 I REORGANIZE SUCCESS! on height: 1105940, new blockchain size: 1105942
2022-06-03 09:54:07.697 W No incoming connections - check firewalls/routers allow port 38080
@vtnerd
Copy link
Owner

vtnerd commented Jun 3, 2022

Ouch. I don't even know where to begin with this one. This seems like something internal to LMDB, but I'm not sure.

Was the scanner still "catching up" when this occurred? One thing that seems odd is that it appears it caught up ("Processed 1 block(s) against") ... except then it goes right back to catch-up mode ("Processed 999 block(s)").

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants